IT Challenge 2026 · Counter-Strike 2
Easypay1 : 0
IBIMap 1 · Ancient · 13:2
| Easypay | K | D | A | ADR | HS% | MVP |
|---|---|---|---|---|---|---|
| enjoyer2k | 19 | 7 | 2 | 119 | 42 | 5 |
| Achaallagch | 14 | 9 | 2 | 91 | 43 | 3 |
| WZi | 13 | 8 | 11 | 115 | 46 | 1 |
| mkec. | 11 | 3 | 3 | 66 | 55 | 2 |
| kos | 11 | 5 | 3 | 75 | 55 | 2 |
| IBI | K | D | A | ADR | HS% | MVP |
|---|---|---|---|---|---|---|
| IBI Orgil | 10 | 13 | 1 | 72 | 50 | 1 |
| IBI Munkhsaikhan | 7 | 15 | 1 | 48 | 57 | 0 |
| IBI Batmunkh | 6 | 13 | 1 | 45 | 83 | 0 |
| IBI Пүрэв-Очир | 5 | 14 | 2 | 38 | 80 | 0 |
| IBI Yeruult | 4 | 14 | 5 | 62 | 75 | 1 |
