IT Challenge 2026 · Counter-Strike 2
| Тоглогч | Баг | Map | K | D | A | K/D | ADR | HS% | MVP | Ace | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|
| clauzy | CPLM | 10 | 182 | 134 | 22 | 1.36 | 85 | 38 | 28 | 0 | 7 |
| Nyamko456 | CPLM | 10 | 166 | 159 | 55 | 1.04 | 83 | 53 | 28 | 0 | 0 |
| Achaallagch | Easypay | 9 | 157 | 124 | 32 | 1.27 | 89 | 47 | 24 | 0 | 1 |
| ATTACKER4j | TEAM MOGUL | 9 | 155 | 121 | 55 | 1.28 | 98 | 59 | 28 | 1 | 1 |
| Khoonj da pezyl | CPLM | 10 | 147 | 147 | 57 | 1 | 78 | 53 | 23 | 0 | 1 |
| enjoyer2k | Easypay | 9 | 146 | 114 | 48 | 1.28 | 89 | 61 | 22 | 0 | 3 |
| CPLM | cB | CPLM | 10 | 142 | 163 | 51 | 0.87 | 75 | 50 | 10 | 0 | 1 |
| mkec. | Easypay | 9 | 140 | 90 | 31 | 1.56 | 82 | 65 | 29 | 0 | 9 |
| kos | Easypay | 9 | 135 | 106 | 46 | 1.27 | 83 | 58 | 23 | 0 | 4 |
| staysafe | CPLM | 10 | 135 | 158 | 41 | 0.85 | 71 | 53 | 17 | 1 | 4 |
| Nix | IAG | 6 | 134 | 76 | 13 | 1.76 | 102 | 32 | 25 | 0 | 3 |
| GeNeRaL!!! | TEAM MOGUL | 9 | 133 | 103 | 56 | 1.29 | 88 | 43 | 17 | 0 | 3 |
| PVIN | TEAM MOGUL | 9 | 132 | 89 | 42 | 1.48 | 76 | 42 | 25 | 0 | 6 |
| 4isen | TEAM MOGUL | 9 | 130 | 100 | 47 | 1.3 | 83 | 60 | 18 | 0 | 4 |
| madeofstar | TEAM MOGUL | 9 | 130 | 111 | 30 | 1.17 | 74 | 56 | 29 | 0 | 5 |
| WZi | Easypay | 9 | 112 | 124 | 48 | 0.9 | 76 | 56 | 11 | 0 | 4 |
| 247 | AstvisionZ | 6 | 110 | 68 | 14 | 1.62 | 102 | 36 | 13 | 1 | 2 |
| Paraρ❂nera•!!! | IAG | 6 | 87 | 88 | 29 | 0.99 | 82 | 56 | 11 | 0 | 0 |
| ✪ SUNKUR mi manchi. | IAG | 6 | 84 | 83 | 19 | 1.01 | 67 | 61 | 9 | 0 | 0 |
| ✪︎ -akkamann | IAG | 6 | 82 | 75 | 33 | 1.09 | 75 | 50 | 15 | 0 | 1 |
| icyx | AstvisionZ | 6 | 80 | 68 | 30 | 1.18 | 87 | 60 | 18 | 0 | 1 |
| femto | Гэрэгэ | 5 | 77 | 74 | 18 | 1.04 | 71 | 55 | 11 | 0 | 1 |
| Tuvshuu | Team Summit | 5 | 76 | 61 | 24 | 1.25 | 96 | 54 | 10 | 1 | 1 |
| Amuk | Гэрэгэ | 5 | 76 | 81 | 19 | 0.94 | 83 | 43 | 5 | 0 | 1 |
| Murun | Team Summit | 5 | 73 | 60 | 20 | 1.22 | 96 | 38 | 10 | 0 | 0 |
| Maroon_J4F | AstvisionZ | 6 | 73 | 75 | 27 | 0.97 | 75 | 42 | 5 | 0 | 1 |
| Rising like skins price | IAG | 6 | 72 | 85 | 50 | 0.85 | 72 | 44 | 11 | 1 | 6 |
| emerpus | Гэрэгэ | 5 | 67 | 72 | 19 | 0.93 | 72 | 51 | 13 | 0 | 2 |
| Free | AstvisionZ | 6 | 65 | 75 | 19 | 0.87 | 65 | 40 | 8 | 0 | 0 |
| sanity | Nubisoft | 3 | 59 | 37 | 6 | 1.59 | 87 | 51 | 10 | 0 | 4 |
| Batzorig | Team Summit | 5 | 59 | 57 | 17 | 1.04 | 70 | 59 | 11 | 0 | 0 |
| seeker | SSG | 4 | 58 | 49 | 16 | 1.18 | 90 | 29 | 8 | 1 | 0 |
| ayoaesthetic | Гэрэгэ | 5 | 58 | 81 | 21 | 0.72 | 69 | 57 | 8 | 0 | 0 |
| blaavgai | Гэрэгэ | 5 | 56 | 82 | 27 | 0.68 | 65 | 64 | 6 | 0 | 2 |
| Irysss | SSG | 4 | 53 | 57 | 17 | 0.93 | 84 | 57 | 6 | 0 | 0 |
| Khurdai | AstvisionZ | 6 | 52 | 76 | 17 | 0.68 | 62 | 50 | 13 | 0 | 1 |
| IAG | Nix | IAG | 3 | 48 | 14 | 5 | 3.43 | 106 | 40 | 11 | 0 | 0 |
| IAG | Tergel - Paraρ❂nera•! | IAG | 3 | 45 | 23 | 10 | 1.96 | 108 | 44 | 10 | 0 | 0 |
| Puujee | Team Summit | 5 | 45 | 59 | 14 | 0.76 | 55 | 62 | 4 | 0 | 2 |
| ianmeian | Nubisoft | 3 | 44 | 44 | 16 | 1 | 95 | 43 | 4 | 0 | 1 |
| ✪ dissonax | Ubcab holding | 3 | 43 | 40 | 16 | 1.08 | 83 | 56 | 8 | 0 | 1 |
| Өлзийбат Золбаяр | Team Ontime | 3 | 43 | 49 | 17 | 0.88 | 83 | 58 | 7 | 0 | 1 |
| Эрдэнэбат Бат-Эрдэнэ | Team Ontime | 3 | 43 | 49 | 13 | 0.88 | 76 | 40 | 4 | 0 | 2 |
| Otgonbor | Team Summit | 5 | 43 | 55 | 18 | 0.78 | 59 | 56 | 8 | 0 | 1 |
| nagini666 | Ubcab holding | 3 | 42 | 48 | 15 | 0.88 | 78 | 74 | 7 | 0 | 0 |
| Donky | VIP 6:30 | 3 | 41 | 45 | 13 | 0.91 | 91 | 49 | 4 | 0 | 0 |
| IAG | ✪ SUNKUR mi manchi. | IAG | 3 | 41 | 20 | 9 | 2.05 | 90 | 51 | 7 | 0 | 0 |
| Лхамсүрэн Отгонбаяр | Team Ontime | 3 | 40 | 51 | 6 | 0.78 | 71 | 48 | 6 | 0 | 0 |
| HopsonMalts Nonfilter | SSG | 4 | 40 | 48 | 14 | 0.83 | 61 | 53 | 3 | 0 | 3 |
| Батнасан Энхболд | Team Ontime | 3 | 39 | 45 | 11 | 0.87 | 70 | 44 | 4 | 0 | 1 |
| ✪ IAG | Baderdene | IAG | 3 | 38 | 21 | 13 | 1.81 | 98 | 47 | 7 | 0 | 0 |
| Gertoon | SSG | 4 | 37 | 56 | 12 | 0.66 | 63 | 70 | 6 | 0 | 1 |
| DXXXXXPPPPPEEEE. | Топика | 2 | 36 | 23 | 11 | 1.57 | 92 | 28 | 6 | 2 | 1 |
| Suzume | Топика | 2 | 35 | 28 | 9 | 1.25 | 100 | 54 | 9 | 0 | 0 |
| Deus | Ubcab holding | 3 | 35 | 41 | 11 | 0.85 | 68 | 49 | 5 | 0 | 1 |
| AceP | SSG | 4 | 35 | 47 | 15 | 0.74 | 66 | 54 | 5 | 0 | 2 |
| vova adidas /// | NewCompass | 3 | 34 | 31 | 6 | 1.1 | 82 | 50 | 4 | 0 | 1 |
| cheese-o | VIP 6:30 | 3 | 34 | 45 | 11 | 0.76 | 67 | 38 | 6 | 0 | 1 |
| IAG | ✪︎ -akkamann | IAG | 3 | 33 | 15 | 15 | 2.2 | 80 | 48 | 4 | 0 | 0 |
| QQQ | Ubcab holding | 3 | 33 | 44 | 12 | 0.75 | 68 | 73 | 3 | 0 | 1 |
| ‱RLX | Топика | 2 | 32 | 24 | 10 | 1.33 | 69 | 41 | 3 | 0 | 0 |
| ZEKE YEAGER | Nubisoft | 3 | 32 | 47 | 15 | 0.68 | 65 | 53 | 4 | 0 | 0 |
| VACationTime | NewCompass | 2 | 31 | 18 | 6 | 1.72 | 113 | 71 | 5 | 0 | 0 |
| Jiumping | VIP 6:30 | 3 | 30 | 48 | 10 | 0.63 | 70 | 50 | 1 | 0 | 0 |
| uznesh | VIP 6:30 | 3 | 28 | 43 | 10 | 0.65 | 62 | 61 | 2 | 0 | 2 |
| Tyler Durden | Nubisoft | 3 | 28 | 42 | 13 | 0.67 | 47 | 61 | 3 | 0 | 0 |
| 200MS | NewCompass | 3 | 27 | 34 | 7 | 0.79 | 76 | 22 | 5 | 0 | 0 |
| Jobson | Nubisoft | 3 | 27 | 46 | 12 | 0.59 | 57 | 52 | 4 | 0 | 0 |
| d | Ubcab holding | 3 | 27 | 45 | 9 | 0.6 | 56 | 33 | 2 | 0 | 0 |
| IBI Yeruult | IBI | 3 | 26 | 42 | 7 | 0.62 | 74 | 65 | 4 | 0 | 0 |
| budonk | VIP 6:30 | 3 | 25 | 47 | 10 | 0.53 | 61 | 68 | 1 | 0 | 0 |
| IBI Orgil | IBI | 3 | 25 | 42 | 4 | 0.6 | 56 | 36 | 2 | 0 | 0 |
| NIn3_6 | NewCompass | 3 | 23 | 33 | 7 | 0.7 | 61 | 65 | 1 | 0 | 0 |
| qu天命 | Топика | 2 | 23 | 21 | 9 | 1.1 | 61 | 57 | 3 | 0 | 0 |
| Seoul | SD | 3 | 21 | 41 | 8 | 0.51 | 67 | 57 | 1 | 0 | 0 |
| IBI Batmunkh | IBI | 3 | 21 | 41 | 5 | 0.51 | 55 | 62 | 1 | 0 | 1 |
| Ганбилэг Билгүүн | Team Ontime | 3 | 21 | 52 | 14 | 0.4 | 47 | 24 | 1 | 0 | 0 |
| Magicrain | Топика | 2 | 19 | 27 | 20 | 0.7 | 66 | 37 | 3 | 0 | 0 |
| zampeRINI | SD | 3 | 18 | 41 | 3 | 0.44 | 56 | 61 | 0 | 0 | 0 |
| IBI Munkhsaikhan | IBI | 3 | 17 | 44 | 5 | 0.39 | 49 | 41 | 0 | 0 | 0 |
| ideree | SD | 3 | 14 | 41 | 3 | 0.34 | 47 | 50 | 1 | 1 | 1 |
| IBI Пүрэв-Очир | IBI | 3 | 13 | 41 | 6 | 0.32 | 41 | 54 | 0 | 0 | 0 |
| NJ_X11 | NewCompass | 3 | 11 | 33 | 5 | 0.33 | 34 | 36 | 0 | 0 | 0 |
| mashimura | SD | 3 | 8 | 39 | 4 | 0.21 | 31 | 38 | 1 | 0 | 0 |
| ZioN ! | NewCompass | 1 | 4 | 14 | 2 | 0.29 | 45 | 25 | 1 | 0 | 0 |
| uzka | SD | 3 | 4 | 40 | 0 | 0.1 | 9 | 75 | 0 | 0 | 0 |
