IT Challenge 2026 · Counter-Strike 2
SSG0 : 1
EasypayMap 1 · Mirage · 4:13
| SSG | K | D | A | ADR | HS% | MVP |
|---|---|---|---|---|---|---|
| Irysss | 14 | 16 | 1 | 86 | 50 | 3 |
| seeker | 11 | 16 | 1 | 68 | 45 | 0 |
| AceP | 10 | 15 | 1 | 70 | 50 | 1 |
| Gertoon | 4 | 17 | 3 | 50 | 75 | 0 |
| HopsonMalts Nonfilter | 3 | 13 | 2 | 45 | 33 | 0 |
| Easypay | K | D | A | ADR | HS% | MVP |
|---|---|---|---|---|---|---|
| Achaallagch | 20 | 10 | 5 | 123 | 75 | 3 |
| mkec. | 16 | 5 | 4 | 101 | 50 | 7 |
| enjoyer2k | 15 | 9 | 6 | 99 | 80 | 2 |
| WZi | 13 | 9 | 5 | 77 | 54 | 0 |
| kos | 11 | 9 | 4 | 61 | 45 | 1 |
