IT Challenge 2026 · Counter-Strike 2
IBI0 : 1
ТопикаMap 1 · Anubis · 3:13
| IBI | K | D | A | ADR | HS% | MVP |
|---|---|---|---|---|---|---|
| IBI Yeruult | 12 | 14 | 1 | 80 | 67 | 2 |
| IBI Пүрэв-Очир | 7 | 14 | 0 | 41 | 29 | 0 |
| IBI Batmunkh | 7 | 13 | 1 | 54 | 71 | 1 |
| IBI Orgil | 5 | 15 | 3 | 41 | 40 | 0 |
| IBI Munkhsaikhan | 1 | 15 | 2 | 25 | 0 | 0 |
| Топика | K | D | A | ADR | HS% | MVP |
|---|---|---|---|---|---|---|
| Suzume | 23 | 6 | 3 | 134 | 39 | 7 |
| qu天命 | 14 | 4 | 5 | 78 | 64 | 2 |
| ‱RLX | 14 | 5 | 4 | 61 | 36 | 1 |
| Magicrain | 10 | 9 | 10 | 85 | 20 | 1 |
| DXXXXXPPPPPEEEE. | 10 | 8 | 9 | 96 | 10 | 2 |
