IT Challenge 2026 · Counter-Strike 2
Easypay1 : 0
ТопикаMap 1 · Inferno · 13:11
| Easypay | K | D | A | ADR | HS% | MVP |
|---|---|---|---|---|---|---|
| mkec. | 23 | 12 | 2 | 88 | 70 | 4 |
| kos | 23 | 15 | 8 | 110 | 74 | 3 |
| enjoyer2k | 18 | 17 | 7 | 90 | 61 | 4 |
| WZi | 14 | 15 | 3 | 66 | 71 | 1 |
| Achaallagch | 11 | 17 | 6 | 44 | 36 | 1 |
| Топика | K | D | A | ADR | HS% | MVP |
|---|---|---|---|---|---|---|
| DXXXXXPPPPPEEEE. | 26 | 15 | 2 | 89 | 35 | 4 |
| ‱RLX | 18 | 19 | 6 | 75 | 44 | 2 |
| Suzume | 12 | 22 | 6 | 77 | 83 | 2 |
| Magicrain | 9 | 18 | 10 | 54 | 56 | 2 |
| qu天命 | 9 | 17 | 4 | 49 | 44 | 1 |
