IT Challenge 2026 · Counter-Strike 2
IBI0 : 1
SSGMap 1 · Nuke · 2:13
| IBI | K | D | A | ADR | HS% | MVP |
|---|---|---|---|---|---|---|
| [IBI] M! | 10 | 14 | 1 | 80 | 60 | 1 |
| [IBI] zte | 10 | 14 | 0 | 56 | 20 | 1 |
| [IBI] Mcry4k | 9 | 14 | 2 | 74 | 33 | 0 |
| [IBI] cmunhu | 8 | 15 | 3 | 66 | 38 | 0 |
| [IBI] P0 | 1 | 13 | 4 | 43 | 100 | 0 |
| SSG | K | D | A | ADR | HS% | MVP |
|---|---|---|---|---|---|---|
| seeker | 22 | 6 | 5 | 127 | 23 | 4 |
| Irysss | 14 | 11 | 5 | 106 | 64 | 1 |
| Gertoon | 13 | 9 | 4 | 87 | 77 | 4 |
| HopsonMalts Nonfilter | 11 | 6 | 6 | 67 | 55 | 1 |
| AceP | 10 | 6 | 5 | 84 | 50 | 3 |
