IT Challenge 2026 · Counter-Strike 2
NewCompass0 : 1
AstvisionZMap 1 · Inferno · 2:13
| NewCompass | K | D | A | ADR | HS% | MVP |
|---|---|---|---|---|---|---|
| 200MS | 8 | 13 | 3 | 91 | 38 | 0 |
| vova adidas /// | 8 | 13 | 0 | 46 | 50 | 1 |
| NIn3_6 | 5 | 14 | 2 | 60 | 100 | 0 |
| ZioN ! | 4 | 14 | 2 | 45 | 25 | 1 |
| NJ_X11 | 2 | 13 | 0 | 22 | 0 | 0 |
| AstvisionZ | K | D | A | ADR | HS% | MVP |
|---|---|---|---|---|---|---|
| 247 | 23 | 5 | 1 | 131 | 30 | 3 |
| Free | 15 | 6 | 6 | 106 | 33 | 2 |
| icyx | 10 | 5 | 5 | 75 | 70 | 3 |
| Khurdai | 10 | 6 | 4 | 77 | 60 | 2 |
| Maroon_J4F | 10 | 7 | 4 | 70 | 40 | 3 |





