IT Challenge 2026 · Counter-Strike 2
NewCompass1 : 0
SDMap 1 · Dust2 · 13:3
| NewCompass | K | D | A | ADR | HS% | MVP |
|---|---|---|---|---|---|---|
| VACationTime | 24 | 4 | 5 | 140 | 67 | 5 |
| vova adidas /// | 16 | 4 | 5 | 101 | 50 | 3 |
| NIn3_6 | 14 | 6 | 4 | 86 | 50 | 1 |
| 200MS | 13 | 9 | 3 | 87 | 23 | 4 |
| NJ_X11 | 6 | 6 | 5 | 55 | 50 | 0 |
| SD | K | D | A | ADR | HS% | MVP |
|---|---|---|---|---|---|---|
| ideree | 12 | 15 | 2 | 78 | 50 | 1 |
| Seoul | 6 | 15 | 3 | 64 | 33 | 1 |
| zampeRINI | 6 | 15 | 2 | 66 | 50 | 0 |
| mashimura | 3 | 14 | 2 | 29 | 33 | 1 |
| uzka | 2 | 14 | 0 | 13 | 100 | 0 |
