IT Challenge 2026 · Counter-Strike 2
VIP 6:300 : 1
Ubcab holding
Ubcab holdingMap 1 · Ancient · 6:13
| VIP 6:30 | K | D | A | ADR | HS% | MVP |
|---|---|---|---|---|---|---|
| cheese-o | 21 | 15 | 4 | 95 | 43 | 4 |
| Donky | 15 | 17 | 7 | 96 | 40 | 2 |
| uznesh | 9 | 14 | 6 | 65 | 78 | 0 |
| Jiumping | 8 | 17 | 1 | 59 | 63 | 0 |
| budonk | 7 | 16 | 5 | 59 | 71 | 0 |
| Ubcab holding | K | D | A | ADR | HS% | MVP |
|---|---|---|---|---|---|---|
| ✪ dissonax | 21 | 11 | 8 | 110 | 57 | 4 |
| nagini666 | 17 | 13 | 7 | 90 | 65 | 4 |
| QQQ | 16 | 13 | 7 | 96 | 69 | 2 |
| Deus | 15 | 13 | 6 | 90 | 47 | 2 |
| d | 10 | 10 | 3 | 65 | 30 | 1 |
