IT Challenge 2026 · Counter-Strike 2
Team Summit0 : 1
CPLMMap 1 · Mirage · 6:13
| Team Summit | K | D | A | ADR | HS% | MVP |
|---|---|---|---|---|---|---|
| Tuvshuu | 20 | 17 | 7 | 106 | 55 | 1 |
| Puujee | 12 | 15 | 6 | 64 | 50 | 1 |
| Murun | 12 | 17 | 5 | 80 | 33 | 1 |
| Batzorig | 11 | 14 | 4 | 69 | 73 | 1 |
| Otgonbor | 8 | 16 | 5 | 51 | 50 | 2 |
| CPLM | K | D | A | ADR | HS% | MVP |
|---|---|---|---|---|---|---|
| CPLM | cB | 21 | 15 | 3 | 102 | 62 | 3 |
| staysafe | 18 | 13 | 5 | 109 | 39 | 4 |
| clauzy | 15 | 11 | 1 | 81 | 20 | 3 |
| Nyamko456 | 13 | 13 | 6 | 80 | 77 | 3 |
| Khoonj da pezyl | 11 | 13 | 6 | 72 | 55 | 0 |
