IT Challenge 2026 · Counter-Strike 2
Team Summit1 : 0VIP 6:30Map 1 · Ancient · 13:3
| Team Summit | K | D | A | ADR | HS% | MVP |
|---|---|---|---|---|---|---|
| Murun | 23 | 8 | 5 | 147 | 65 | 3 |
| Tuvshuu | 14 | 8 | 6 | 87 | 43 | 3 |
| Otgonbor | 13 | 10 | 4 | 95 | 46 | 2 |
| Batzorig | 11 | 7 | 4 | 73 | 55 | 3 |
| Puujee | 10 | 9 | 0 | 54 | 80 | 2 |
| VIP 6:30 | K | D | A | ADR | HS% | MVP |
|---|---|---|---|---|---|---|
| Donky | 13 | 12 | 1 | 76 | 54 | 2 |
| budonk | 8 | 15 | 3 | 67 | 75 | 1 |
| Jiumping | 7 | 15 | 6 | 55 | 43 | 0 |
| cheese-o | 6 | 15 | 3 | 55 | 17 | 0 |
| uznesh | 6 | 14 | 1 | 44 | 50 | 0 |
