IT Challenge 2026 · Counter-Strike 2
Ubcab holding0 : 1
CPLMMap 1 · Mirage · 11:13
| Ubcab holding | K | D | A | ADR | HS% | MVP |
|---|---|---|---|---|---|---|
| nagini666 | 21 | 20 | 3 | 84 | 76 | 2 |
| ✪ dissonax | 19 | 16 | 5 | 81 | 58 | 4 |
| Deus | 15 | 15 | 5 | 70 | 60 | 3 |
| QQQ | 11 | 17 | 4 | 55 | 82 | 1 |
| d | 11 | 22 | 5 | 57 | 27 | 1 |
| CPLM | K | D | A | ADR | HS% | MVP |
|---|---|---|---|---|---|---|
| clauzy | 24 | 12 | 3 | 98 | 38 | 6 |
| Khoonj da pezyl | 22 | 14 | 4 | 88 | 55 | 4 |
| Nyamko456 | 21 | 18 | 7 | 88 | 52 | 2 |
| CPLM | cB | 12 | 18 | 6 | 62 | 50 | 0 |
| staysafe | 11 | 16 | 6 | 62 | 55 | 1 |
