IT Challenge 2026 · Counter-Strike 2
VIP 6:300 : 1
CPLM
CPLMMap 1 · Anubis · 5:13
| VIP 6:30 | K | D | A | ADR | HS% | MVP |
|---|---|---|---|---|---|---|
| Jiumping | 15 | 16 | 3 | 94 | 47 | 1 |
| Donky | 13 | 16 | 5 | 99 | 54 | 0 |
| uznesh | 13 | 15 | 3 | 75 | 54 | 2 |
| budonk | 10 | 16 | 2 | 58 | 60 | 0 |
| cheese-o | 7 | 15 | 4 | 50 | 43 | 2 |
| CPLM | K | D | A | ADR | HS% | MVP |
|---|---|---|---|---|---|---|
| Nyamko456 | 20 | 13 | 7 | 114 | 50 | 5 |
| CPLM | cB | 17 | 12 | 7 | 105 | 59 | 0 |
| clauzy | 16 | 10 | 3 | 72 | 75 | 4 |
| Khoonj da pezyl | 13 | 11 | 7 | 72 | 54 | 2 |
| staysafe | 12 | 12 | 7 | 92 | 75 | 2 |
