IT Challenge 2026 · Counter-Strike 2
Ubcab holding0 : 1
Team SummitMap 1 · Inferno · 1:13
| Ubcab holding | K | D | A | ADR | HS% | MVP |
|---|---|---|---|---|---|---|
| QQQ | 6 | 14 | 1 | 53 | 67 | 0 |
| d | 6 | 13 | 1 | 42 | 50 | 0 |
| Deus | 5 | 13 | 0 | 36 | 20 | 0 |
| nagini666 | 4 | 15 | 5 | 49 | 100 | 1 |
| ✪ dissonax | 3 | 13 | 3 | 49 | 33 | 0 |
| Team Summit | K | D | A | ADR | HS% | MVP |
|---|---|---|---|---|---|---|
| Batzorig | 20 | 3 | 2 | 120 | 65 | 5 |
| Murun | 18 | 4 | 3 | 126 | 11 | 3 |
| Tuvshuu | 14 | 6 | 6 | 115 | 50 | 2 |
| Otgonbor | 10 | 4 | 5 | 82 | 50 | 2 |
| Puujee | 5 | 7 | 2 | 37 | 60 | 1 |
