IT Challenge 2026 · Counter-Strike 2
Гэрэгэ0 : 1
TEAM MOGULMap 1 · Mirage · 7:13
| Гэрэгэ | K | D | A | ADR | HS% | MVP |
|---|---|---|---|---|---|---|
| emerpus | 16 | 16 | 3 | 69 | 44 | 2 |
| Amuk | 14 | 16 | 0 | 79 | 36 | 0 |
| femto | 14 | 16 | 6 | 67 | 36 | 3 |
| ayoaesthetic | 14 | 16 | 4 | 86 | 71 | 2 |
| blaavgai | 5 | 17 | 8 | 48 | 40 | 0 |
| TEAM MOGUL | K | D | A | ADR | HS% | MVP |
|---|---|---|---|---|---|---|
| madeofstar | 25 | 12 | 5 | 124 | 52 | 6 |
| ATTACKER4j | 19 | 17 | 6 | 98 | 53 | 3 |
| PVIN | 14 | 9 | 4 | 53 | 64 | 3 |
| GeNeRaL!!! | 14 | 12 | 5 | 94 | 36 | 1 |
| 4isen | 7 | 14 | 5 | 55 | 71 | 0 |
