IT Challenge 2026 · Counter-Strike 2
TEAM MOGUL1 : 0
NubisoftMap 1 · Mirage · 13:1
| TEAM MOGUL | K | D | A | ADR | HS% | MVP |
|---|---|---|---|---|---|---|
| ATTACKER4j | 19 | 8 | 5 | 148 | 58 | 4 |
| PVIN | 16 | 6 | 4 | 105 | 19 | 4 |
| madeofstar | 12 | 7 | 5 | 64 | 50 | 2 |
| GeNeRaL!!! | 12 | 5 | 5 | 84 | 33 | 2 |
| 4isen | 10 | 8 | 6 | 93 | 60 | 1 |
| Nubisoft | K | D | A | ADR | HS% | MVP |
|---|---|---|---|---|---|---|
| ZEKE YEAGER | 9 | 14 | 1 | 57 | 67 | 0 |
| sanity | 9 | 13 | 1 | 50 | 67 | 1 |
| Tyler Durden | 8 | 14 | 3 | 51 | 75 | 0 |
| Jobson | 4 | 14 | 5 | 53 | 50 | 0 |
| ianmeian | 3 | 14 | 5 | 54 | 100 | 0 |
