IT Challenge 2026 · Counter-Strike 2
Гэрэгэ1 : 0
NubisoftMap 1 · Dust2 · 13:11
| Гэрэгэ | K | D | A | ADR | HS% | MVP |
|---|---|---|---|---|---|---|
| femto | 20 | 13 | 3 | 78 | 75 | 2 |
| blaavgai | 19 | 17 | 3 | 74 | 74 | 3 |
| emerpus | 18 | 15 | 6 | 86 | 50 | 6 |
| Amuk | 17 | 16 | 6 | 84 | 41 | 1 |
| ayoaesthetic | 6 | 17 | 5 | 39 | 67 | 1 |
| Nubisoft | K | D | A | ADR | HS% | MVP |
|---|---|---|---|---|---|---|
| sanity | 31 | 14 | 5 | 116 | 42 | 5 |
| ianmeian | 17 | 16 | 7 | 100 | 24 | 1 |
| Jobson | 12 | 18 | 3 | 67 | 50 | 1 |
| Tyler Durden | 12 | 15 | 5 | 46 | 58 | 2 |
| ZEKE YEAGER | 6 | 17 | 6 | 51 | 50 | 2 |
