IT Challenge 2026 · Counter-Strike 2
Easypay2 : 0
ГэрэгэMap 1 · Ancient · 13:8
Map 2 · Dust2 · 13:2
Map 3
| Easypay | K | D | A | ADR | HS% | MVP |
|---|---|---|---|---|---|---|
| enjoyer2k | 22 | 13 | 8 | 118 | 59 | 3 |
| Achaallagch | 19 | 14 | 4 | 93 | 42 | 4 |
| kos | 19 | 14 | 8 | 102 | 47 | 3 |
| WZi | 13 | 15 | 3 | 52 | 23 | 1 |
| mkec. | 13 | 16 | 7 | 71 | 85 | 2 |
| Гэрэгэ | K | D | A | ADR | HS% | MVP |
|---|---|---|---|---|---|---|
| femto | 18 | 18 | 2 | 83 | 56 | 2 |
| ayoaesthetic | 18 | 18 | 7 | 108 | 61 | 3 |
| emerpus | 13 | 15 | 3 | 65 | 31 | 2 |
| Amuk | 13 | 18 | 5 | 65 | 62 | 1 |
| blaavgai | 8 | 19 | 5 | 50 | 38 | 0 |
