IT Challenge 2026 · Counter-Strike 2
CPLM2 : 1
AstvisionZMap 1 · Inferno · 13:5
Map 2 · Mirage · 10:13
Map 3 · Dust2 · 13:10
| CPLM | K | D | A | ADR | HS% | MVP |
|---|---|---|---|---|---|---|
| clauzy | 24 | 5 | 2 | 131 | 21 | 4 |
| Nyamko456 | 17 | 8 | 4 | 93 | 59 | 3 |
| Khoonj da pezyl | 14 | 10 | 3 | 80 | 64 | 3 |
| CPLM | cB | 10 | 14 | 9 | 77 | 30 | 1 |
| staysafe | 9 | 11 | 4 | 53 | 44 | 2 |
| AstvisionZ | K | D | A | ADR | HS% | MVP |
|---|---|---|---|---|---|---|
| Maroon_J4F | 14 | 16 | 2 | 79 | 50 | 1 |
| 247 | 13 | 15 | 4 | 83 | 77 | 1 |
| icyx | 12 | 15 | 3 | 84 | 75 | 1 |
| Free | 6 | 15 | 0 | 51 | 50 | 0 |
| Khurdai | 3 | 14 | 2 | 39 | 0 | 2 |




