IT Challenge 2026 · Counter-Strike 2
TEAM MOGUL2 : 0
SSGMap 1 · Nuke · 13:9
Map 2 · Ancient · 13:2
Map 3
| TEAM MOGUL | K | D | A | ADR | HS% | MVP |
|---|---|---|---|---|---|---|
| ATTACKER4j | 20 | 16 | 4 | 85 | 50 | 3 |
| madeofstar | 17 | 17 | 2 | 74 | 47 | 4 |
| PVIN | 14 | 14 | 3 | 66 | 21 | 3 |
| GeNeRaL!!! | 14 | 16 | 8 | 85 | 43 | 1 |
| 4isen | 14 | 18 | 5 | 72 | 71 | 2 |
| SSG | K | D | A | ADR | HS% | MVP |
|---|---|---|---|---|---|---|
| HopsonMalts Nonfilter | 19 | 16 | 6 | 71 | 53 | 1 |
| Irysss | 19 | 16 | 10 | 93 | 53 | 2 |
| seeker | 17 | 14 | 9 | 96 | 35 | 3 |
| Gertoon | 14 | 18 | 2 | 59 | 57 | 2 |
| AceP | 10 | 15 | 6 | 60 | 60 | 1 |
