IT Challenge 2026 · Counter-Strike 2
IAG2 : 0
Team SummitMap 1 · Mirage · 13:9
Map 2 · Inferno · 13:2
Map 3
| IAG | K | D | A | ADR | HS% | MVP |
|---|---|---|---|---|---|---|
| Nix | 25 | 10 | 1 | 104 | 44 | 7 |
| ✪︎ -akkamann | 20 | 12 | 3 | 82 | 45 | 4 |
| Rising like skins price | 12 | 16 | 6 | 77 | 58 | 0 |
| Paraρ❂nera•!!! | 10 | 15 | 3 | 57 | 50 | 0 |
| ✪ SUNKUR mi manchi. | 10 | 11 | 5 | 54 | 50 | 2 |
| Team Summit | K | D | A | ADR | HS% | MVP |
|---|---|---|---|---|---|---|
| Tuvshuu | 19 | 16 | 4 | 94 | 74 | 3 |
| Puujee | 13 | 15 | 3 | 64 | 62 | 0 |
| Murun | 13 | 17 | 4 | 75 | 23 | 3 |
| Batzorig | 11 | 19 | 5 | 58 | 55 | 2 |
| Otgonbor | 7 | 11 | 0 | 37 | 86 | 1 |
