IT Challenge 2026 · Counter-Strike 2
Easypay2 : 0
CPLMMap 1 · Mirage · 13:10
Map 2 · Ancient · 13:4
Map 3
| Easypay | K | D | A | ADR | HS% | MVP |
|---|---|---|---|---|---|---|
| Achaallagch | 25 | 17 | 5 | 109 | 60 | 4 |
| mkec. | 23 | 11 | 3 | 101 | 74 | 4 |
| enjoyer2k | 18 | 16 | 4 | 75 | 67 | 2 |
| kos | 16 | 19 | 7 | 87 | 63 | 2 |
| WZi | 7 | 17 | 9 | 50 | 57 | 1 |
| CPLM | K | D | A | ADR | HS% | MVP |
|---|---|---|---|---|---|---|
| clauzy | 21 | 15 | 2 | 87 | 57 | 1 |
| Khoonj da pezyl | 18 | 17 | 4 | 85 | 44 | 4 |
| staysafe | 17 | 19 | 4 | 79 | 47 | 3 |
| CPLM | cB | 12 | 20 | 9 | 64 | 58 | 1 |
| Nyamko456 | 12 | 20 | 7 | 55 | 42 | 1 |
