IT Challenge 2026 · Counter-Strike 2
TEAM MOGUL2 : 0
IAGMap 1 · Ancient · 13:7
Map 2 · Inferno · 13:6
Map 3
| TEAM MOGUL | K | D | A | ADR | HS% | MVP |
|---|---|---|---|---|---|---|
| 4isen | 21 | 10 | 1 | 97 | 52 | 3 |
| ATTACKER4j | 19 | 14 | 6 | 115 | 89 | 3 |
| GeNeRaL!!! | 16 | 14 | 7 | 91 | 44 | 2 |
| PVIN | 10 | 13 | 9 | 64 | 60 | 3 |
| madeofstar | 8 | 14 | 1 | 33 | 50 | 2 |
| IAG | K | D | A | ADR | HS% | MVP |
|---|---|---|---|---|---|---|
| Paraρ❂nera•!!! | 16 | 16 | 5 | 88 | 50 | 0 |
| ✪ SUNKUR mi manchi. | 16 | 16 | 3 | 88 | 81 | 1 |
| Nix | 16 | 15 | 2 | 64 | 13 | 4 |
| ✪︎ -akkamann | 11 | 11 | 4 | 64 | 64 | 2 |
| Rising like skins price | 5 | 16 | 9 | 54 | 60 | 0 |
