IT Challenge 2026 · Counter-Strike 2
Easypay0 : 2
TEAM MOGULMap 1 · Anubis · 11:13
Map 2 · Ancient · 7:13
Map 3
| Easypay | K | D | A | ADR | HS% | MVP |
|---|---|---|---|---|---|---|
| Achaallagch | 20 | 16 | 2 | 76 | 50 | 4 |
| enjoyer2k | 19 | 18 | 5 | 85 | 58 | 1 |
| WZi | 16 | 21 | 2 | 78 | 88 | 1 |
| kos | 14 | 15 | 6 | 73 | 43 | 2 |
| mkec. | 11 | 15 | 6 | 54 | 55 | 3 |
| TEAM MOGUL | K | D | A | ADR | HS% | MVP |
|---|---|---|---|---|---|---|
| madeofstar | 22 | 19 | 4 | 94 | 64 | 5 |
| GeNeRaL!!! | 18 | 15 | 7 | 89 | 44 | 2 |
| PVIN | 17 | 13 | 2 | 64 | 29 | 2 |
| 4isen | 17 | 17 | 8 | 77 | 35 | 2 |
| ATTACKER4j | 10 | 17 | 8 | 55 | 50 | 2 |
