IT Challenge 2026 · Counter-Strike 2
CPLM0 : 2
IAGMap 1 · Mirage · 16:19
Map 2 · Inferno · 1:13
Map 3
| CPLM | K | D | A | ADR | HS% | MVP |
|---|---|---|---|---|---|---|
| Nyamko456 | 30 | 26 | 11 | 102 | 47 | 7 |
| clauzy | 28 | 25 | 3 | 78 | 21 | 4 |
| staysafe | 26 | 24 | 7 | 72 | 54 | 1 |
| Khoonj da pezyl | 23 | 26 | 8 | 73 | 57 | 1 |
| CPLM | cB | 21 | 28 | 6 | 68 | 33 | 3 |
| IAG | K | D | A | ADR | HS% | MVP |
|---|---|---|---|---|---|---|
| Nix | 42 | 24 | 8 | 120 | 31 | 4 |
| Paraρ❂nera•!!! | 26 | 27 | 5 | 81 | 65 | 5 |
| Rising like skins price | 23 | 26 | 17 | 78 | 30 | 5 |
| ✪ SUNKUR mi manchi. | 22 | 26 | 1 | 56 | 55 | 2 |
| ✪︎ -akkamann | 16 | 25 | 16 | 63 | 44 | 3 |

